» » » » 19 |
Model | Cylinder | Horsepower | Wheelbase | Chassis |
---|---|---|---|---|
21C | 8 | 90 | 114" | Commercial |
21D | 8 | 90 | 122" | 3/4 Ton Truck |
21T | 8 | 90 | 134" | 1-1/2 Ton Truck |
21U | 8 | 90 | 134" | 1-1/2 Ton Dump Truck |
21W | 8 | 90 | 134" | 1-1/2 Ton COE |
21Y | 8 | 90 | 122" | 1 Ton Truck |
29B | 8 | 100 | 148-1/2" | Bus (Rear Engine) |
29C | 8 | 100 | 114" | Commercial |
29D | 8 | 100 | 122" | 3/4 Ton Truck |
29T | 8 | 100 | 134" | 1-1/2 Ton Truck |
29U | 8 | 100 | 134" | 1-1/2 Ton Dump Truck |
29W | 8 | 100 | 134" | 1-1/2 Ton COE |
29Y | 8 | 100 | 122" | 1 Ton Truck |
211W | 8 | 90 | 101" | 1-1/2 Ton COE |
214T | 8 | 90 | 194" | School Bus |
218T | 8 | 90 | 158" | 1-1/2 Ton Truck |
218W | 8 | 90 | 158" | 1-1/2 Ton COE |
291W | 8 | 100 | 101" | 1-1/2 Ton COE |
294T | 8 | 100 | 194" | School Bus |
298T | 8 | 100 | 158" | 1-1/2 Ton Truck |
298W | 8 | 100 | 158" | 1-1/2 Ton COE |
2GC | 6 | 90 | 114" | Commercial |
2GD | 6 | 90 | 122" | 3/4 Ton Truck |
2GT | 6 | 90 | 134" | 1-1/2 Ton Truck |
2GU | 6 | 90 | 134" | 1-1/2 Ton Dump Truck |
2GY | 6 | 90 | 122" | 1 Ton Truck |
2G4T | 6 | 90 | 194" | School Bus |
2G8T | 6 | 90 | 158" | 1-1/2 Ton Truck |
2NC | 4 | 40 | 114" | Commercial |
2ND | 4 | 40 | 122" | 3/4 Ton Truck |
2NY | 4 | 40 | 122" | 1 Ton Truck |
Body Type | Name |
80 | Platform (114" wheelbase) |
80 | Platform (3/4 ton, 122" wheelbase) |
80 | Platform (1 ton, 122" wheelbase) |
80 | Platform (134" Regular and 101" Cab Over Engine) |
80 | Platform (134" Cab Over Engine) |
80 | Platform (158" wheelbase) |
81 | Closed Cab (114" wheelbase) |
81 | Closed Cab (122", 134" and 158" wheelbase) |
81 | Closed Cab (101", 134", 158" Cab Over Engine) |
82-A | Panel Delivery (114" wheelbase w/ slats) |
82-B | Panel Delivery (114" wheelbase w/ masonite) |
82 | Panel Delivery (3/4 ton, 122" wheelbase) |
82 | Panel Delivery (1 ton, 122" wheelbase) |
82 | Panel Delivery (134" wheelbase) |
83 | Pickup (114" wheelbase) |
83 | Express (3/4 ton, 122" wheelbase) |
83 | Express (1 ton, 122" wheelbase) |
|
Contents
Holden Cars |
Other HRDU SitesHot Rod EventsHot Rod History Hot Rod Hall of Fame Hot Rod Magazines Hot Rod Books Hot Rod Tech Hot Rod Tours Kustoms Memorabilia Show Rods Land Speed Australia Land Speed America LSR History LSR Historians |
More HRDU SitesAll About 1934 Chev's48-53 Chev Pickup's History of the Corvette Prototypes Car Spotters Guide Monaro Shrine Aussie Utes Wheelstanders Scallops Slopers |
AboutAbout Hot Rods Down UnderContact Us Copyright Disclaimer Terms and Conditions Privacy Site Map Hot Rods Down Under Movies Music TV Calendar Links Home |